1936 Nottingham International Chess Tournament

Score Table

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total
1) M. Botvinnik, U.S.S.R. - 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1 1 1 1 1 1 1/2 10
2) J.R. Capablanca, Cuba 1/2 - 1/2 1/2 1 1 0 1/2 1 1/2 1/2 1 1 1 1 10
3) Dr. M. Euwe, Holland 1/2 1/2 - 1/2 1 0 1/2 0 1 1/2 1 1 1 1 1 9 1/2
4) R. Fine, U.S.A. 1/2 1/2 1/2 - 1/2 1/2 1/2 1 1/2 1 1/2 1 1 1/2 1 9 1/2
5) S. Reshevsky, U.S.A. 1/2 0 0 1/2 - 1 1/2 1 1 1 1/2 1 1 1 1/2 9 1/2
6) Dr. A. Alekhine, France 1/2 0 1 1/2 0 - 1 1/2 1/2 1 1 1/2 1 1/2 1 9
7) S. Flohr, Checkoslovakia 1/2 1 1/2 1/2 1/2 0 - 1 1 1 1/2 0 0 1 1 8 1/2
8) Dr. E. Lasker, U.S.S.R. 1/2 1/2 1 0 0 1/2 0 - 1/2 1 1/2 1 1 1 1 8 1/2
9) Dr. M. Vidmar, Checkoslovakia 0 0 0 1/2 0 1/2 0 1/2 - 1 1/2 1/2 1 1/2 1 6
10) E.D. Bogoljuboff, Germany 0 1/2 1/2 0 0 0 0 0 0 - 1/2 1 1 1 1 5 1/2
11) Dr. S. Tartakover, Poland 0 1/2 0 1/2 1/2 0 1/2 1/2 1/2 1/2 - 0 0 1 1 5 1/2
12) T.H. Tylor, B.C.F. 0 0 0 0 0 1/2 1 0 1/2 0 1 - 1/2 1/2 1/2 4 1/2
13) C.H.O'D. Alexander, B.C.F. 0 0 0 0 0 0 1 0 0 0 1 1/2 X 1/2 1/2 3 1/2
14) Sir G.A. Thomas, B.C.F. 0 0 0 1/2 0 1/2 0 0 1/2 0 0 1/2 1/2 - 1/2 3
15)W. Winter, B.C.F. 1/2 0 0 0 1/2 0 0 0 0 0 0 1/2 1/2 1/2 - 2 1/2

Misty Beach Home Page
Last Updated: 01-Jan-1998
Questions? Comments? Email: Mark
Copyright © 1998 by Misty Beach Software Organization